A pro account gives you access to additional functionalities, allowing:
All the additional functionnalities are listed in the table below.
| with free version | with an active 'pro account' subscription 8€/month |
|
| Questionnaire creation | ||
| Questionnaire creation from scratch | YES | YES |
| Questionnaire creation from a template | YES | YES |
| Questionnaire creation with copy-paste from another questionnaire | NO | YES |
| All question types (free text, multiples or unique checkboxes, picklist, score, scrore grid, priorities, stars, ...) |
YES | YES |
| Number of questions | 40 max | unlimited |
| Customizing of the display | YES | YES |
| Add a Logo | NO | YES |
| Questionnaire sending | ||
| Sending option of a same link/code to all recipients | YES | YES |
| Sending option of a link/code specific for each recipient | NO | YES |
| Answer to the questionnaire | ||
| Online answer form to the questionnaire | YES | YES |
| Answer form display | with advertising | without advertising & neat display |
| Answer period duration (maximum), after the creation | 2 months | end of your subscription |
| Questionnaire results | ||
| Online access to questionnaire results | YES | YES |
| Possibility to share the online questionnaire results | YES | YES |
| Questionnaire results export (excel, pdf, csv) | YES | YES |
| Results access period duration (maximum), after the creation | 3 months | end of your subscription |
| Questionnaires mangament | ||
| Reset all questionnaire answers, erase answers or a recipient | NO | YES |
| Consolidated view of your questionnaires portfolio, with quick access and codes summary | NO | YES |
Your opinion? / A question?
In order to help us to efficiently answer to you, please specify in your message your questionnaire code and administration code if relevant